Oat
Acorn
$124.00
Oat
A gift for you
Your 10% welcome code is ready. Use it at checkout on your first order.
FPJNECKPGRTC
For someone special
Thoughtful cashmere pairings, chosen to bring a quiet sense of warmth to every day.
A thoughtful finishing touch
Choose complimentary gift wrapping and add a personal message with a greeting card. Select your gift options on the product page, and bring together pieces in colours they will love.
Let us help you chooseThoughtfully paired
Explore pieces that work beautifully together. Choose a colour and size for each piece, then add the three-piece edit to your bag together.
A hat, gloves and scarf — soft layers for everyday outings.
Total for three pieces:
Knitwear, thermal pants and socks — warmth from top to toe.
Natural Oat
Wisp
$320.00
Natural Oat
| Size | Length | Chest width | Height (in) | Weight (kg) |
|---|---|---|---|---|
| M | 22.8 | 19.7 | 61–65 | 47.5–62.5 |
| L | 23.6 | 21.3 | 64.2–68.9 | 55–70 |
Measured flat. Chest width is measured across the garment, not around the body. Allow 0.4–0.8 in for manual measurement variation.
Height and weight ranges are approximate supplier recommendations. Weight is converted from Chinese jin to kg (1 jin = 0.5 kg). Compare the measurements with a garment you already own.
Black
June — Women
$227.00
Black
Women’s thermal pants · Measurements (in)
| Size | Length (in) | Stretch waist (in) | Suggested weight (kg) | Suggested height (in) |
|---|---|---|---|---|
| M | 33.5 | 22.3–31.5 | 45–55 | 61–63 |
| L | 34.3 | 23.6–34.1 | 50–60 | 62.2–63.8 |
| XL | 35.4 | 24.9–36.7 | 55–65 | 63.8–65 |
| XXL | 36.2 | 26.3–39.4 | 60–70 | 65–66.1 |
| 3XL | 37.4 | 27.6–42 | 65–75 | 66.1–68.1 |
| 4XL | 38.2 | 27.6–42 | 70–80 | 68.9+ |
Measurements are taken manually and may vary by 0.4–1.2 in. Height and weight are recommendations only.
Natural Oat
Step
$44.00
Natural Oat
Total for three pieces:
A hat, gloves and scarf — soft layers for everyday outings.
Total for three pieces:
Knitwear, thermal pants and socks — warmth from top to toe.
Charcoal
Hearth
$320.00
Charcoal
| Size | Length | Chest width | Shoulder width |
|---|---|---|---|
| S | 25.6 | 18.7 | 16.1 |
| M | 26 | 19.7 | 16.5 |
| L | 26.8 | 20.7 | 16.9 |
| XL | 27.2 | 21.7 | 17.3 |
| XXL | 27.6 | 22.6 | 17.7 |
| 3XL | 28 | 23.6 | 18.1 |
Measured flat. Chest width is measured across the garment, not around the body. Allow 0.4–0.8 in for manual measurement variation.
| Height (in) / weight (kg) | 50–55 | 55–60 | 60–65 | 65–70 | 70–75 | 75–80 | 80–85 | 85–90 | 90+ |
|---|---|---|---|---|---|---|---|---|---|
| 63–65 | S | S | M | M | L | L | XL | XL | XXL |
| 65–66.9 | S | M | M | M | L | L | XL | XL | XXL |
| 66.9–68.9 | M | M | M | L | L | XL | XL | XXL | XXL |
| 68.9–70.9 | M | L | L | L | XL | XL | XL | XXL | XXL |
| 70.9–72.8 | L | XL | XL | XL | XL | XL | XXL | XXL | 3XL |
| 72.8–74.8 | XL | XL | XL | XL | XL | XXL | XXL | XXL | 3XL |
| 74.8+ | XL | XL | XL | XL | XXL | XXL | XXL | 3XL | 3XL |
Supplier size suggestions are approximate. Compare garment measurements with a piece you already own.
Charcoal
June — Men
$227.00
Charcoal
Men’s thermal pants · Measurements (in)
| Size | Length (in) | Stretch waist (in) | Suggested weight (kg) | Suggested height (in) |
|---|---|---|---|---|
| M | 36.6 | 23.6–36.7 | 50–70 | 63–66.9 |
| L | 37.4 | 24.9–38.1 | 55–75 | 66.9–68.9 |
| XL | 38.6 | 26.3–39.4 | 60–80 | 68.9–70.9 |
| XXL | 39.4 | 27.6–42 | 65–85 | 70.9–72.8 |
| 3XL | 40.6 | 28.9–45.9 | 70–90 | 72.8–74.8 |
| 4XL | 42.1 | 28.9–45.9 | 80–100 | 72.8+ |
Measurements are taken manually and may vary by 0.4–1.2 in. Height and weight are recommendations only.
Charcoal
Step
$44.00
Charcoal
Total for three pieces:
A personal gesture, made to be worn and remembered.
Explore the gift edit| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|